$3.750,00
In stock
ER 90 M Fuel Counter: Precision and Reliability in Fuel Measurement
The ER 90 M Fuel Counter is a cutting-edge solution for industries seeking accurate and efficient fuel monitoring systems. Designed with a focus on precision, durability, and versatility, this positive displacement meter ensures consistent and reliable fuel flow measurements. Whether you are dealing with refined petroleum products or specialized liquids, the ER 90 M Fuel Counter is engineered to meet the demands of various industrial and commercial applications.Specification | Details |
---|---|
Flow Rate | 10-100 lpm |
Max Operating Pressure | 10 bar (145 psi) |
Temperature Range | -20°C to +40°C |
Accuracy | ±0.25% |
Viscosity | Up to 440 cP |
Meter Body Material | Cast Iron (PIG GG 25) |
Air Separator Material | Cast Aluminum (AlSi10Mg) |
Counter Register Screen | Polycarbonate Glass |
Weight | 34 kg |
Dimensions (L x W x H) | 28 × 62 × 53 cm |
Flange Diameter | 0.75” – 1” |
At 3genexport.com, we strive to provide you with the best experience possible. To achieve this, we utilize technologies such as cookies to store and access information on your device. By consenting to these technologies, you enable us to process data related to your browsing behavior and unique identifiers on our site. Please note that if you choose not to consent or withdraw your consent, it may negatively impact certain features and functionalities of our website.