$4.000,00
In stock
ER 91 M Fuel Counter: Advanced Fuel Monitoring with Precision
The ER 91 M Fuel Counter is an expertly designed fuel monitoring system that caters to industrial and commercial applications. Built with positive displacement technology, it ensures consistent and accurate flow measurements across varying operating conditions. With a focus on durability, efficiency, and compatibility, the ER 91 M is a top-tier choice for industries that demand high performance in fuel management.Specification | Details |
---|---|
Flow Rate | 20-200 lpm |
Max Operating Pressure | 10 bar (145 psi) |
Temperature Range | -20°C to +40°C |
Accuracy | ±0.25% |
Viscosity | Up to 440 cP |
Meter Body Material | Cast Aluminum (AlSi10Mg) |
Air Separator Material | Cast Aluminum (AlSi10Mg) |
Counter Register Screen | Polycarbonate |
Weight | 26 kg |
Dimensions (L x W x H) | 28 × 53 × 46 cm |
Flange Diameter | 1 ½” |
/5
Total reviews
|
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Your feedback helps us improve our service.
There are no reviews yet.
Be the first to review “ ”
Only logged in customers who have purchased this product may leave a review
At 3genexport.com, we strive to provide you with the best experience possible. To achieve this, we utilize technologies such as cookies to store and access information on your device. By consenting to these technologies, you enable us to process data related to your browsing behavior and unique identifiers on our site. Please note that if you choose not to consent or withdraw your consent, it may negatively impact certain features and functionalities of our website.