$6.040,00
In stock
Feature | SM | DM | SE | DE |
---|---|---|---|---|
Outlet | Single | Double | Single | Double |
Nozzle Size | ¾” or 1″ | ¾” or 1″ | ¾” or 1″ | ¾” or 1″ |
Max Flow Rate | 50-85 lpm | 50-85 lpm | 50-85 lpm | 50-85 lpm |
Min Flow Rate | 5 lpm | 5 lpm | 5 lpm | 5 lpm |
Hose Length | 3.6 m (¾” or 1″) | 3.6 m (¾” or 1″) | 3.6 m (¾” or 1″) | 3.6 m (¾” or 1″) |
Operating Temperature | -20°C / +60°C | -20°C / +60°C | -20°C / +60°C | -20°C / +60°C |
Voltage | 380 VAC | 380 VAC | 380 VAC | 380 VAC |
Inlet Diameter | 1.5″ (3.8 cm) dia NPT | 1.5″ (3.8 cm) dia NPT | 1.5″ (3.8 cm) dia NPT | 1.5″ (3.8 cm) dia NPT |
Motor Power | 0.75 kW (1 HP) | 0.75 kW (1 HP) | 0.75 kW (1 HP) | 0.75 kW (1 HP) |
Weight | 160 kg | 228 kg | 160 kg | 228 kg |
Dimensions (WLH) | 53×75×120 cm | 53×75×146 cm | 53×75×120 cm | 53×75×146 cm |
Body Material | Sheet Plate (ST52) | Sheet Plate (ST52) | Sheet Plate (ST52) | Sheet Plate (ST52) |
Paint | Electrostatic Dust Paint | Electrostatic Dust Paint | Electrostatic Dust Paint | Electrostatic Dust Paint |
Shelves | Galvanized Sheet Plate | Galvanized Sheet Plate | Galvanized Sheet Plate | Galvanized Sheet Plate |
Model | Register Type | Capacity (lpm) | Electric Motor |
---|---|---|---|
MT 6 | SM | 45-75 lpm | 380 AC v |
MT 6B | SM | 45-75 lpm | 380 AC v |
MT 7 | SM, DM, SE, DE | 50-85 lpm | 380 AC v |
MT 8 | SM, SE | 200 lpm | 380 AC v |
At 3genexport.com, we strive to provide you with the best experience possible. To achieve this, we utilize technologies such as cookies to store and access information on your device. By consenting to these technologies, you enable us to process data related to your browsing behavior and unique identifiers on our site. Please note that if you choose not to consent or withdraw your consent, it may negatively impact certain features and functionalities of our website.