Diameter / Inch Bar Size | 45 kg/mm² (Pieces) | 65 kg/mm² (Pieces) | 85 kg/mm² (Pieces) |
---|---|---|---|
Ø 42 / #14 | 1 | 1 | – |
Ø 36 / #11 | 1 | 1 | 1 |
Ø 30 / #10 | 2 | 2 | 1 |
Ø 24 / #8 | 3 | 3 | 2 |
Ø 20 / #6 | 4 | 4 | 3 |
Technical Specifications | SYNCLONE 45S |
---|---|
Stationary Bender Motor Power (KW / HP) | 7.5 KW Servo Motor / 9.38 HP |
Moving Bender Motor Power (KW / HP) | 7.5 KW Servo Motor / 9.38 HP |
Moving Motor Power (KW / HP) | 2.2 KW Servo Motor / 2.9 HP |
Hydraulic Motor Power (KW / HP) | 4 KW AC Motor / 4.02 HP |
Roller Motor Power (KW / HP) | 3 KW AC Motor / 5.36 HP |
Total Power (KW / HP) | 25.2 KW / 33.80 HP |
Energy Consumption (KWh) | 17.3 KWh |
Total Weight (KG / LBS) | 7000 KG / 15,432 lbs |
Bending Sensitivity | ± 5 mm |
Hydraulic System Power (BAR / PSI) | 180 BAR / 2610 PSI |
Remote Control (Remote Connection) | Available |
Collecting Bins | Available (3 pieces) |
Pneumatic System Working Air Pressure (BAR / PSI) | 8-10 BAR / 116-145 PSI |
/5
Total reviews
|
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Your feedback helps us improve our service.
There are no reviews yet.
Be the first to review “ ”
Only logged in customers who have purchased this product may leave a review
At 3genexport.com, we strive to provide you with the best experience possible. To achieve this, we utilize technologies such as cookies to store and access information on your device. By consenting to these technologies, you enable us to process data related to your browsing behavior and unique identifiers on our site. Please note that if you choose not to consent or withdraw your consent, it may negatively impact certain features and functionalities of our website.