$108.000,00
In stock
Model | Pressure (Bar) | Capacity (m³/min) | Motor (kW / HP) | Air Connection (R) | Weight (kg) | Dimensions (WxDxH) mm | Noise Level (dB) |
---|---|---|---|---|---|---|---|
3G 22 | 7.5 – 10 | 3.80 – 3.20 | 22 / 30 | 1″ | 635 | 1550 x 880 x 1290 | 73 |
3G 30 | 7.5 – 10 | 5.20 – 4.40 | 30 / 40 | 1″ | 795 | 1550 x 880 x 1290 | 73 |
3G 37 | 7.5 – 10 | 6.30 – 5.60 | 37 / 50 | 1 1/4″ | 945 | 2050 x 1100 x 1490 | 73 |
3G 45 | 7.5 – 10 | 7.20 – 6.40 | 45 / 60 | 1 1/2″ | 1110 | 2050 x 1100 x 1490 | 73 |
3G 55 | 7.5 – 10 | 9.80 – 8.60 | 55 / 75 | 1 1/2″ | 1785 | 2450 x 1350 x 1550 | 74 |
3G 75 | 7.5 – 10 | 12.60 – 11.20 | 75 / 100 | 2″ | 1881 | 2450 x 1450 x 1760 | 75 |
3G 90 | 7.5 – 10 | 15.80 – 13.10 | 90 / 125 | 2″ | 2130 | 2450 x 1450 x 1760 | 75 |
3G 110 | 7.5 – 10 | 18.70 – 16.40 | 110 / 150 | 2″ | 2995 | 2970 x 1700 x 1955 | 76 |
3G 132 | 7.5 – 10 | 23.10 – 20.50 | 132 / 180 | 2 1/2″ | 3895 | 3450 x 1690 x 2090 | 77 |
3G 160 | 7.5 – 10 | 27.80 – 23.60 | 160 / 220 | 2 1/2″ | 3992 | 3450 x 1690 x 2090 | 77 |
3G 200 | 7.5 – 10 | 35.50 – 29.40 | 200 / 270 | 2 1/2″ | 5895 | 4100 x 2150 x 2760 | 78 |
3G 250 | 7.5 – 10 | 43.80 – 36.50 | 250 / 340 | 2 1/2″ | 6285 | 4100 x 2150 x 2760 | 79 |
At 3genexport.com, we strive to provide you with the best experience possible. To achieve this, we utilize technologies such as cookies to store and access information on your device. By consenting to these technologies, you enable us to process data related to your browsing behavior and unique identifiers on our site. Please note that if you choose not to consent or withdraw your consent, it may negatively impact certain features and functionalities of our website.